
Rating
Blueprint Information
Description | Cisco ASA 5505 |
Architect | Russel Pham |
Blueprint Verified By | BP Certified |
Blueprint Certified By | BP Certified |
Configuration Verified By | Cfg Verified |
Configuration Certified By | Cfg Certified |
Status | Information |
Industry | All |
Category | Network |
Revision | 2 |
Date Submitted | May 4, 2013 |
URL | http://www.cisco.com |
Time/Cost
Estimated Hardware Cost | 400 |
Estimated Software Cost | $0 |
Estimated Configuration Time | 1 hour |
Estimated Configuration Cost | $100 |
Attachments
Attachments |
Additional Info
Notes | Cisco ASA 5505 physical connection |
There are no comments, You must be logged in to post a comment.